GPM-45
Technical: MANCOZEB-75%WP
Crops: WHEAT, MAIZE, RICE, POTATO, TOMATO, LEAFSPOT
Category: Fungicides
Tag: MANCOZEB-75%WP
MODE OF ACTION
- GPM-45 is a broad-spectrum fungicide with protective action.
- GPM-45 is fungitoxic when exposed to air. It is converted to an isothiocyanate, which inactivates the sulfhydryl (SH) groups in enzymes of fungi.
- Sometimes the metals are exchanged between mancozeb and enzymes of fungi, thus causing disturbance in fungal enzyme functioning.
CROPWISE RECOMMENDATIONS OF GPM-45
Name of the Crop | Name of the Diseases | Recommendations |
Wheat | Brown& black rust, Blight | 600-800 g / Acre |
Maize | Leaf blight, Downy mildew | 600-800 g / Acre |
Paddy (Rice) | Blast | 600-800 g / Acre |
Jowar | Leafspot | 600-800 g / Acre |
Potato | Late blight, Early blight | 600-800 g / Acre |
Tomato | Late blight, Buckeye rot, Leaf spot | 600-800 g / Acre |
Chilies | Damping off | 3g (soil drench) |
Fruit rot, Ripe rot, Leaf spot | 600-800 g / Acre | |
Cauliflower | Collarrot | 3g (soil drench) |
Leafspot | 600-800 g / Acre | |
Groundnut | Tikka disease & Rust | 600-800 g / Acre |
Collar rot, Leaf spot | 25 to 30/ 10 kg seed | |
Grapes | Angular leaf spot, Downy mildew, Anthracnose | 600-800 g / Acre |
Guava | Fruit rot | 20g/tree |
Banana | Cigar end rot, Tip rot, Sigatoka Leaf spot | 600-800 g / Acre |
Apple | Scab & sooty blotch | 30gm/tree |
Cumin | Blight | 600-800 g / Acre |
Note: Frequency of Application depends upon severity of infection and favorable weather conditions.