BONETIN
Technical Name: CARBENDAZIM 50% WP
Crops: PADDY, SHEATH BLIGHT, WHEAT, COTTON, GROUNDNUT, SUGAR BEET
Category: FUNGICIDES
Tag: CARBENDAZIM 50% WP
Targeted Diseases: Collar rot, Damping off, Root rot, Wilts, Black leg, Tip burn, Black spot.
Crop wise Recommendations of Bonetine (Carbendazim 50%WP)
Crops | Target Disease | Dose | Desired Water volume |
Paddy (Rice) | Blast | 100-200 gm | 200 liter |
Sheath blight | 2gm / kg seed | 1Lit./10 kg seed | |
Aerial phase | 100-200 gm | 200 liter | |
Wheat | Loosesmut | 2 gm / kg seed | 1Lit./10 kg seed |
Barley | Loose smut | 2gm / kg seed | 1Lit./10 kg seed |
Tapioca | Setrot | 1.0 gm / liter | 1 |
Cotton | Leafspot | 100 gm | 200 liter |
Jute | Seedling blight | 2gm / kg seed | 1Lit./10 kg seed |
Groundnut | Tikka leaf spot | 90 gm | 200 liter |
Sugar beet | Leafspot | 80 gm | 200 liter |
Powdery mildew | 80 gm | 200 liter | |
Peas | Powdery mildew | 100 gm | 200 liter |
ClusterBeans | Powdery mildew | 140 gm | 200 liter |
Cucurbits | Powdery mildew | 120 gm | 200 liter |
Anthracnose | 120 gm | 200 liter | |
Brinjal | Leafspot | 120 gm | 200 liter |
Fruitrot | 120 gm | 200 liter | |
Apples | Scab | 2.5 gm | 10Lit./tree |
Grapes | Anthracnose | 120 gm | 200 liter |
Walnut | Downyleafspot | 3 gm | 10 Lit./tree |
Rose | Powdery mildew | 1.0 gm | 2 |
Ber | Powdery mildew | 10 gm | 10 Lit./tree |
Chillies | Damping Off | 2gm / kg seed | 1 Lit./tree |
Moong | Powdery mildew | 200 gm | 200 liter |
Leaf spot & Web blight | 100-200 gm | 200 liter | |
Cow Pea | Leaf Spot | 120 gm | 200 liter |
Collar rot | 120 gm | 200 liter | |
Anthracnose | 120 gm | 200 liter | |
Powdery Mildew | 120 gm | 200 liter | |
Tobaco | Frog eye spot | 90 gm | 200 liter |
Anthracnose | 90 gm | 200 liter |
Note: Bonetine can be applied as Foliar Spray, Seed Treatment and Soil Drenching as per recommendation given in the Table above.
- Frequency of Application of Bonetine depends upon severity of disease.